SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 05:39 |
2 | Kenton | 05:41 |
3 | South Kenton | 05:43 |
4 | North Wembley | 05:45 |
5 | Wembley Central | 05:47 |
6 | Stonebridge Park | 05:50 |
7 | Harlesden | 05:52 |
8 | Willesden Junction | 05:54 |
9 | Kensal Green | 05:57 |
10 | Queen's Park | 06:01 |
11 | Kilburn Park | 06:02 |
12 | Maida Vale | 06:04 |
13 | Warwick Avenue | 06:06 |
14 | Paddington | 06:08 |
15 | Edgware Road (Bakerloo) | 06:09 |
16 | Marylebone | 06:11 |
17 | Baker Street | 06:12 |
18 | Regent's Park | 06:14 |
19 | Oxford Circus | 06:16 |
20 | Piccadilly Circus | 06:18 |
21 | Charing Cross | 06:20 |
22 | Embankment | 06:21 |
23 | Waterloo | 06:23 |
24 | Lambeth North | 06:24 |
25 | Elephant & Castle | 06:27 |
TRAIN NO. BMFHWEC001
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated