SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 06:08 |
2 | Kenton | 06:10 |
3 | South Kenton | 06:12 |
4 | North Wembley | 06:14 |
5 | Wembley Central | 06:16 |
6 | Stonebridge Park | 06:19 |
7 | Harlesden | 06:21 |
8 | Willesden Junction | 06:23 |
9 | Kensal Green | 06:26 |
10 | Queen's Park | 06:30 |
11 | Kilburn Park | 06:31 |
12 | Maida Vale | 06:33 |
13 | Warwick Avenue | 06:35 |
14 | Paddington | 06:37 |
15 | Edgware Road (Bakerloo) | 06:38 |
16 | Marylebone | 06:40 |
17 | Baker Street | 06:41 |
18 | Regent's Park | 06:43 |
19 | Oxford Circus | 06:45 |
20 | Piccadilly Circus | 06:47 |
21 | Charing Cross | 06:49 |
22 | Embankment | 06:50 |
23 | Waterloo | 06:52 |
24 | Lambeth North | 06:53 |
25 | Elephant & Castle | 06:56 |
TRAIN NO. BMFHWEC002
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated