SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 06:41 |
2 | Kenton | 06:43 |
3 | South Kenton | 06:45 |
4 | North Wembley | 06:47 |
5 | Wembley Central | 06:49 |
6 | Stonebridge Park | 06:52 |
7 | Harlesden | 06:54 |
8 | Willesden Junction | 06:56 |
9 | Kensal Green | 06:59 |
10 | Queen's Park | 07:03 |
11 | Kilburn Park | 07:04 |
12 | Maida Vale | 07:06 |
13 | Warwick Avenue | 07:08 |
14 | Paddington | 07:10 |
15 | Edgware Road (Bakerloo) | 07:11 |
16 | Marylebone | 07:13 |
17 | Baker Street | 07:14 |
18 | Regent's Park | 07:16 |
19 | Oxford Circus | 07:18 |
20 | Piccadilly Circus | 07:20 |
21 | Charing Cross | 07:22 |
22 | Embankment | 07:23 |
23 | Waterloo | 07:25 |
24 | Lambeth North | 07:26 |
25 | Elephant & Castle | 07:29 |
TRAIN NO. BMFHWEC004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated