SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 07:23 |
2 | Kenton | 07:25 |
3 | South Kenton | 07:27 |
4 | North Wembley | 07:29 |
5 | Wembley Central | 07:31 |
6 | Stonebridge Park | 07:34 |
7 | Harlesden | 07:36 |
8 | Willesden Junction | 07:38 |
9 | Kensal Green | 07:41 |
10 | Queen's Park | 07:45 |
11 | Kilburn Park | 07:46 |
12 | Maida Vale | 07:48 |
13 | Warwick Avenue | 07:50 |
14 | Paddington | 07:52 |
15 | Edgware Road (Bakerloo) | 07:53 |
16 | Marylebone | 07:55 |
17 | Baker Street | 07:56 |
18 | Regent's Park | 07:58 |
19 | Oxford Circus | 08:00 |
20 | Piccadilly Circus | 08:02 |
21 | Charing Cross | 08:04 |
22 | Embankment | 08:05 |
23 | Waterloo | 08:07 |
24 | Lambeth North | 08:08 |
25 | Elephant & Castle | 08:11 |
TRAIN NO. BMFHWEC007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated