SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 07:29 |
2 | Kenton | 07:31 |
3 | South Kenton | 07:33 |
4 | North Wembley | 07:35 |
5 | Wembley Central | 07:37 |
6 | Stonebridge Park | 07:40 |
7 | Harlesden | 07:42 |
8 | Willesden Junction | 07:44 |
9 | Kensal Green | 07:47 |
10 | Queen's Park | 07:51 |
11 | Kilburn Park | 07:52 |
12 | Maida Vale | 07:54 |
13 | Warwick Avenue | 07:56 |
14 | Paddington | 07:58 |
15 | Edgware Road (Bakerloo) | 07:59 |
16 | Marylebone | 08:01 |
17 | Baker Street | 08:02 |
18 | Regent's Park | 08:04 |
19 | Oxford Circus | 08:06 |
20 | Piccadilly Circus | 08:08 |
21 | Charing Cross | 08:10 |
22 | Embankment | 08:11 |
23 | Waterloo | 08:13 |
24 | Lambeth North | 08:14 |
25 | Elephant & Castle | 08:17 |
TRAIN NO. BMFHWEC008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated