SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 07:59 |
2 | Kenton | 08:01 |
3 | South Kenton | 08:03 |
4 | North Wembley | 08:05 |
5 | Wembley Central | 08:07 |
6 | Stonebridge Park | 08:10 |
7 | Harlesden | 08:12 |
8 | Willesden Junction | 08:14 |
9 | Kensal Green | 08:17 |
10 | Queen's Park | 08:21 |
11 | Kilburn Park | 08:22 |
12 | Maida Vale | 08:24 |
13 | Warwick Avenue | 08:26 |
14 | Paddington | 08:28 |
15 | Edgware Road (Bakerloo) | 08:29 |
16 | Marylebone | 08:31 |
17 | Baker Street | 08:32 |
18 | Regent's Park | 08:34 |
19 | Oxford Circus | 08:36 |
20 | Piccadilly Circus | 08:38 |
21 | Charing Cross | 08:40 |
22 | Embankment | 08:41 |
23 | Waterloo | 08:43 |
24 | Lambeth North | 08:44 |
25 | Elephant & Castle | 08:47 |
TRAIN NO. BMFHWEC011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated