SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 08:12 |
2 | Kenton | 08:14 |
3 | South Kenton | 08:16 |
4 | North Wembley | 08:18 |
5 | Wembley Central | 08:20 |
6 | Stonebridge Park | 08:23 |
7 | Harlesden | 08:25 |
8 | Willesden Junction | 08:27 |
9 | Kensal Green | 08:30 |
10 | Queen's Park | 08:34 |
11 | Kilburn Park | 08:35 |
12 | Maida Vale | 08:37 |
13 | Warwick Avenue | 08:39 |
14 | Paddington | 08:41 |
15 | Edgware Road (Bakerloo) | 08:42 |
16 | Marylebone | 08:44 |
17 | Baker Street | 08:45 |
18 | Regent's Park | 08:47 |
19 | Oxford Circus | 08:49 |
20 | Piccadilly Circus | 08:51 |
21 | Charing Cross | 08:53 |
22 | Embankment | 08:54 |
23 | Waterloo | 08:56 |
24 | Lambeth North | 08:57 |
25 | Elephant & Castle | 09:00 |
TRAIN NO. BMFHWEC012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated