SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 08:23 |
2 | Kenton | 08:25 |
3 | South Kenton | 08:27 |
4 | North Wembley | 08:29 |
5 | Wembley Central | 08:31 |
6 | Stonebridge Park | 08:34 |
7 | Harlesden | 08:36 |
8 | Willesden Junction | 08:38 |
9 | Kensal Green | 08:41 |
10 | Queen's Park | 08:45 |
11 | Kilburn Park | 08:46 |
12 | Maida Vale | 08:48 |
13 | Warwick Avenue | 08:50 |
14 | Paddington | 08:52 |
15 | Edgware Road (Bakerloo) | 08:53 |
16 | Marylebone | 08:55 |
17 | Baker Street | 08:56 |
18 | Regent's Park | 08:58 |
19 | Oxford Circus | 09:00 |
20 | Piccadilly Circus | 09:02 |
21 | Charing Cross | 09:04 |
22 | Embankment | 09:05 |
23 | Waterloo | 09:07 |
24 | Lambeth North | 09:08 |
25 | Elephant & Castle | 09:11 |
TRAIN NO. BMFHWEC013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated