SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 08:29 |
2 | Kenton | 08:31 |
3 | South Kenton | 08:33 |
4 | North Wembley | 08:35 |
5 | Wembley Central | 08:37 |
6 | Stonebridge Park | 08:40 |
7 | Harlesden | 08:42 |
8 | Willesden Junction | 08:44 |
9 | Kensal Green | 08:47 |
10 | Queen's Park | 08:51 |
11 | Kilburn Park | 08:52 |
12 | Maida Vale | 08:54 |
13 | Warwick Avenue | 08:56 |
14 | Paddington | 08:58 |
15 | Edgware Road (Bakerloo) | 08:59 |
16 | Marylebone | 09:01 |
17 | Baker Street | 09:02 |
18 | Regent's Park | 09:04 |
19 | Oxford Circus | 09:06 |
20 | Piccadilly Circus | 09:08 |
21 | Charing Cross | 09:10 |
22 | Embankment | 09:11 |
23 | Waterloo | 09:13 |
24 | Lambeth North | 09:14 |
25 | Elephant & Castle | 09:17 |
TRAIN NO. BMFHWEC014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated