SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 08:42 |
2 | Kenton | 08:44 |
3 | South Kenton | 08:46 |
4 | North Wembley | 08:48 |
5 | Wembley Central | 08:50 |
6 | Stonebridge Park | 08:53 |
7 | Harlesden | 08:55 |
8 | Willesden Junction | 08:57 |
9 | Kensal Green | 09:00 |
10 | Queen's Park | 09:04 |
11 | Kilburn Park | 09:05 |
12 | Maida Vale | 09:07 |
13 | Warwick Avenue | 09:09 |
14 | Paddington | 09:11 |
15 | Edgware Road (Bakerloo) | 09:12 |
16 | Marylebone | 09:14 |
17 | Baker Street | 09:15 |
18 | Regent's Park | 09:17 |
19 | Oxford Circus | 09:19 |
20 | Piccadilly Circus | 09:21 |
21 | Charing Cross | 09:23 |
22 | Embankment | 09:24 |
23 | Waterloo | 09:26 |
24 | Lambeth North | 09:27 |
25 | Elephant & Castle | 09:30 |
TRAIN NO. BMFHWEC015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated