SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 09:08 |
2 | Kenton | 09:10 |
3 | South Kenton | 09:12 |
4 | North Wembley | 09:14 |
5 | Wembley Central | 09:16 |
6 | Stonebridge Park | 09:19 |
7 | Harlesden | 09:21 |
8 | Willesden Junction | 09:23 |
9 | Kensal Green | 09:26 |
10 | Queen's Park | 09:30 |
11 | Kilburn Park | 09:31 |
12 | Maida Vale | 09:33 |
13 | Warwick Avenue | 09:35 |
14 | Paddington | 09:37 |
15 | Edgware Road (Bakerloo) | 09:38 |
16 | Marylebone | 09:40 |
17 | Baker Street | 09:41 |
18 | Regent's Park | 09:43 |
19 | Oxford Circus | 09:45 |
20 | Piccadilly Circus | 09:47 |
21 | Charing Cross | 09:49 |
22 | Embankment | 09:50 |
23 | Waterloo | 09:52 |
24 | Lambeth North | 09:53 |
25 | Elephant & Castle | 09:56 |
TRAIN NO. BMFHWEC017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated