SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 09:23 |
2 | Kenton | 09:25 |
3 | South Kenton | 09:27 |
4 | North Wembley | 09:29 |
5 | Wembley Central | 09:31 |
6 | Stonebridge Park | 09:34 |
7 | Harlesden | 09:36 |
8 | Willesden Junction | 09:38 |
9 | Kensal Green | 09:41 |
10 | Queen's Park | 09:45 |
11 | Kilburn Park | 09:46 |
12 | Maida Vale | 09:48 |
13 | Warwick Avenue | 09:50 |
14 | Paddington | 09:52 |
15 | Edgware Road (Bakerloo) | 09:53 |
16 | Marylebone | 09:55 |
17 | Baker Street | 09:56 |
18 | Regent's Park | 09:58 |
19 | Oxford Circus | 10:00 |
20 | Piccadilly Circus | 10:02 |
21 | Charing Cross | 10:04 |
22 | Embankment | 10:05 |
23 | Waterloo | 10:07 |
24 | Lambeth North | 10:08 |
25 | Elephant & Castle | 10:11 |
TRAIN NO. BMFHWEC018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated