SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 09:38 |
2 | Kenton | 09:40 |
3 | South Kenton | 09:42 |
4 | North Wembley | 09:44 |
5 | Wembley Central | 09:46 |
6 | Stonebridge Park | 09:49 |
7 | Harlesden | 09:51 |
8 | Willesden Junction | 09:53 |
9 | Kensal Green | 09:56 |
10 | Queen's Park | 10:00 |
11 | Kilburn Park | 10:01 |
12 | Maida Vale | 10:03 |
13 | Warwick Avenue | 10:05 |
14 | Paddington | 10:07 |
15 | Edgware Road (Bakerloo) | 10:08 |
16 | Marylebone | 10:10 |
17 | Baker Street | 10:11 |
18 | Regent's Park | 10:13 |
19 | Oxford Circus | 10:15 |
20 | Piccadilly Circus | 10:17 |
21 | Charing Cross | 10:19 |
22 | Embankment | 10:20 |
23 | Waterloo | 10:22 |
24 | Lambeth North | 10:23 |
25 | Elephant & Castle | 10:26 |
TRAIN NO. BMFHWEC019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated