SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 09:53 |
2 | Kenton | 09:55 |
3 | South Kenton | 09:57 |
4 | North Wembley | 09:59 |
5 | Wembley Central | 10:01 |
6 | Stonebridge Park | 10:04 |
7 | Harlesden | 10:06 |
8 | Willesden Junction | 10:08 |
9 | Kensal Green | 10:11 |
10 | Queen's Park | 10:15 |
11 | Kilburn Park | 10:16 |
12 | Maida Vale | 10:18 |
13 | Warwick Avenue | 10:20 |
14 | Paddington | 10:22 |
15 | Edgware Road (Bakerloo) | 10:23 |
16 | Marylebone | 10:25 |
17 | Baker Street | 10:26 |
18 | Regent's Park | 10:28 |
19 | Oxford Circus | 10:30 |
20 | Piccadilly Circus | 10:32 |
21 | Charing Cross | 10:34 |
22 | Embankment | 10:35 |
23 | Waterloo | 10:37 |
24 | Lambeth North | 10:38 |
25 | Elephant & Castle | 10:41 |
TRAIN NO. BMFHWEC020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated