SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 10:08 |
2 | Kenton | 10:10 |
3 | South Kenton | 10:12 |
4 | North Wembley | 10:14 |
5 | Wembley Central | 10:16 |
6 | Stonebridge Park | 10:19 |
7 | Harlesden | 10:21 |
8 | Willesden Junction | 10:23 |
9 | Kensal Green | 10:26 |
10 | Queen's Park | 10:30 |
11 | Kilburn Park | 10:31 |
12 | Maida Vale | 10:33 |
13 | Warwick Avenue | 10:35 |
14 | Paddington | 10:37 |
15 | Edgware Road (Bakerloo) | 10:38 |
16 | Marylebone | 10:40 |
17 | Baker Street | 10:41 |
18 | Regent's Park | 10:43 |
19 | Oxford Circus | 10:45 |
20 | Piccadilly Circus | 10:47 |
21 | Charing Cross | 10:49 |
22 | Embankment | 10:50 |
23 | Waterloo | 10:52 |
24 | Lambeth North | 10:53 |
25 | Elephant & Castle | 10:56 |
TRAIN NO. BMFHWEC021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated