SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 10:23 |
2 | Kenton | 10:25 |
3 | South Kenton | 10:27 |
4 | North Wembley | 10:29 |
5 | Wembley Central | 10:31 |
6 | Stonebridge Park | 10:34 |
7 | Harlesden | 10:36 |
8 | Willesden Junction | 10:38 |
9 | Kensal Green | 10:41 |
10 | Queen's Park | 10:45 |
11 | Kilburn Park | 10:46 |
12 | Maida Vale | 10:48 |
13 | Warwick Avenue | 10:50 |
14 | Paddington | 10:52 |
15 | Edgware Road (Bakerloo) | 10:53 |
16 | Marylebone | 10:55 |
17 | Baker Street | 10:56 |
18 | Regent's Park | 10:58 |
19 | Oxford Circus | 11:00 |
20 | Piccadilly Circus | 11:02 |
21 | Charing Cross | 11:04 |
22 | Embankment | 11:05 |
23 | Waterloo | 11:07 |
24 | Lambeth North | 11:08 |
25 | Elephant & Castle | 11:11 |
TRAIN NO. BMFHWEC022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated