timetables — w.e.f. 21/05/23 to 09/12/2023
** click on source time for a detailed timetable
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Paddington Plts 11 & 12 | 04:40 | Heathrow Terminal 4 | 05:12 |
Paddington Plts 11 & 12 | 04:54 | Heathrow Terminal 4 | 05:23 |
Paddington Plts 11 & 12 | 05:24 | Heathrow Terminal 4 | 05:57 |
Paddington Plts 11 & 12 | 05:39 | Heathrow Terminal 4 | 06:12 |
Source | Time | Destination | Time |
---|---|---|---|
Paddington Plts 11 & 12 | 04:36 | Heathrow Terminal 5 | 05:04 |
Paddington Plts 11 & 12 | 05:03 | Heathrow Terminal 5 | 05:39 |
Paddington Plts 11 & 12 | 05:34 | Heathrow Terminal 5 | 06:05 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated