timetables — w.e.f. 21/05/23 to 09/12/2023
** click on source time for a detailed timetable
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Gidea Park | 05:03 | Liverpool St Plts 15–17 | 05:35 |
Gidea Park | 06:45 | Liverpool St Plts 15–17 | 07:17 |
Gidea Park | 07:13 | Liverpool St Plts 15–17 | 07:45 |
Gidea Park | 07:43 | Liverpool St Plts 15–17 | 08:15 |
Gidea Park | 08:13 | Liverpool St Plts 15–17 | 08:45 |
Gidea Park | 08:51 | Liverpool St Plts 15–17 | 09:23 |
Gidea Park | 09:21 | Liverpool St Plts 15–17 | 09:53 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated