timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Shenfield | 05:04 | Paddington Plts A & B | 05:58 |
Shenfield | 05:24 | Paddington Plts A & B | 06:18 |
Shenfield | 05:33 | Paddington Plts A & B | 06:27 |
Shenfield | 05:48 | Paddington Plts A & B | 06:42 |
Shenfield | 05:56 | Paddington Plts A & B | 06:50 |
Shenfield | 06:02 | Paddington Plts A & B | 06:56 |
Shenfield | 06:14 | Paddington Plts A & B | 07:08 |
Shenfield | 06:20 | Paddington Plts A & B | 07:14 |
Shenfield | 06:25 | Paddington Plts A & B | 07:20 |
Shenfield | 06:30 | Paddington Plts A & B | 07:26 |
Shenfield | 06:44 | Paddington Plts A & B | 07:38 |
Shenfield | 06:50 | Paddington Plts A & B | 07:44 |
Shenfield | 06:54 | Paddington Plts A & B | 07:50 |
Shenfield | 06:58 | Paddington Plts A & B | 07:55 |
Shenfield | 07:04 | Paddington Plts A & B | 08:00 |
Shenfield | 07:16 | Paddington Plts A & B | 08:10 |
Shenfield | 07:20 | Paddington Plts A & B | 08:15 |
Shenfield | 07:24 | Paddington Plts A & B | 08:20 |
Shenfield | 07:28 | Paddington Plts A & B | 08:25 |
Shenfield | 07:34 | Paddington Plts A & B | 08:30 |
Shenfield | 07:46 | Paddington Plts A & B | 08:40 |
Shenfield | 07:50 | Paddington Plts A & B | 08:45 |
Shenfield | 07:54 | Paddington Plts A & B | 08:50 |
Shenfield | 07:58 | Paddington Plts A & B | 08:55 |
Shenfield | 08:04 | Paddington Plts A & B | 09:00 |
Shenfield | 08:16 | Paddington Plts A & B | 09:10 |
Shenfield | 08:21 | Paddington Plts A & B | 09:15 |
Shenfield | 08:26 | Paddington Plts A & B | 09:20 |
Shenfield | 08:31 | Paddington Plts A & B | 09:26 |
Shenfield | 08:44 | Paddington Plts A & B | 09:38 |
Shenfield | 08:50 | Paddington Plts A & B | 09:44 |
Shenfield | 08:56 | Paddington Plts A & B | 09:50 |
Shenfield | 09:01 | Paddington Plts A & B | 09:56 |
Shenfield | 09:14 | Paddington Plts A & B | 10:08 |
Shenfield | 09:20 | Paddington Plts A & B | 10:14 |
Shenfield | 09:26 | Paddington Plts A & B | 10:20 |
Shenfield | 09:33 | Paddington Plts A & B | 10:27 |
Shenfield | 09:48 | Paddington Plts A & B | 10:42 |
Shenfield | 09:56 | Paddington Plts A & B | 10:50 |
Shenfield | 10:03 | Paddington Plts A & B | 10:57 |
Shenfield | 10:18 | Paddington Plts A & B | 11:12 |
Shenfield | 10:26 | Paddington Plts A & B | 11:20 |
Shenfield | 10:33 | Paddington Plts A & B | 11:27 |
Shenfield | 10:48 | Paddington Plts A & B | 11:42 |
Shenfield | 10:56 | Paddington Plts A & B | 11:50 |
Shenfield | 11:03 | Paddington Plts A & B | 11:57 |
Shenfield | 11:18 | Paddington Plts A & B | 12:12 |
Shenfield | 11:26 | Paddington Plts A & B | 12:20 |
Shenfield | 11:33 | Paddington Plts A & B | 12:27 |
Shenfield | 11:48 | Paddington Plts A & B | 12:42 |
Shenfield | 11:56 | Paddington Plts A & B | 12:50 |
Shenfield | 12:03 | Paddington Plts A & B | 12:57 |
Shenfield | 12:18 | Paddington Plts A & B | 13:12 |
Shenfield | 12:26 | Paddington Plts A & B | 13:20 |
Shenfield | 12:33 | Paddington Plts A & B | 13:27 |
Shenfield | 12:48 | Paddington Plts A & B | 13:42 |
Shenfield | 12:56 | Paddington Plts A & B | 13:50 |
Shenfield | 13:03 | Paddington Plts A & B | 13:57 |
Shenfield | 13:18 | Paddington Plts A & B | 14:12 |
Shenfield | 13:26 | Paddington Plts A & B | 14:20 |
Shenfield | 13:33 | Paddington Plts A & B | 14:27 |
Shenfield | 13:48 | Paddington Plts A & B | 14:42 |
Shenfield | 13:56 | Paddington Plts A & B | 14:50 |
Shenfield | 14:03 | Paddington Plts A & B | 14:57 |
Shenfield | 14:18 | Paddington Plts A & B | 15:12 |
Shenfield | 14:26 | Paddington Plts A & B | 15:20 |
Shenfield | 14:33 | Paddington Plts A & B | 15:27 |
Shenfield | 14:48 | Paddington Plts A & B | 15:42 |
Shenfield | 14:56 | Paddington Plts A & B | 15:50 |
Shenfield | 15:03 | Paddington Plts A & B | 15:57 |
Shenfield | 15:18 | Paddington Plts A & B | 16:12 |
Shenfield | 15:26 | Paddington Plts A & B | 16:20 |
Shenfield | 15:32 | Paddington Plts A & B | 16:26 |
Shenfield | 15:44 | Paddington Plts A & B | 16:38 |
Shenfield | 15:50 | Paddington Plts A & B | 16:44 |
Shenfield | 15:56 | Paddington Plts A & B | 16:50 |
Shenfield | 16:02 | Paddington Plts A & B | 16:56 |
Shenfield | 16:13 | Paddington Plts A & B | 17:07 |
Shenfield | 16:18 | Paddington Plts A & B | 17:12 |
Shenfield | 16:23 | Paddington Plts A & B | 17:17 |
Shenfield | 16:28 | Paddington Plts A & B | 17:22 |
Shenfield | 16:33 | Paddington Plts A & B | 17:27 |
Shenfield | 16:43 | Paddington Plts A & B | 17:37 |
Shenfield | 16:48 | Paddington Plts A & B | 17:42 |
Shenfield | 16:53 | Paddington Plts A & B | 17:47 |
Shenfield | 16:58 | Paddington Plts A & B | 17:52 |
Shenfield | 17:03 | Paddington Plts A & B | 17:57 |
Shenfield | 17:13 | Paddington Plts A & B | 18:07 |
Shenfield | 17:18 | Paddington Plts A & B | 18:12 |
Shenfield | 17:23 | Paddington Plts A & B | 18:17 |
Shenfield | 17:28 | Paddington Plts A & B | 18:22 |
Shenfield | 17:33 | Paddington Plts A & B | 18:27 |
Shenfield | 17:44 | Paddington Plts A & B | 18:38 |
Shenfield | 17:50 | Paddington Plts A & B | 18:44 |
Shenfield | 17:56 | Paddington Plts A & B | 18:50 |
Shenfield | 18:02 | Paddington Plts A & B | 18:56 |
Shenfield | 18:14 | Paddington Plts A & B | 19:08 |
Shenfield | 18:20 | Paddington Plts A & B | 19:14 |
Shenfield | 18:26 | Paddington Plts A & B | 19:20 |
Shenfield | 18:32 | Paddington Plts A & B | 19:26 |
Shenfield | 18:44 | Paddington Plts A & B | 19:38 |
Shenfield | 18:56 | Paddington Plts A & B | 19:50 |
Shenfield | 19:03 | Paddington Plts A & B | 19:57 |
Shenfield | 19:18 | Paddington Plts A & B | 20:12 |
Shenfield | 19:26 | Paddington Plts A & B | 20:20 |
Shenfield | 19:33 | Paddington Plts A & B | 20:27 |
Shenfield | 19:48 | Paddington Plts A & B | 20:42 |
Shenfield | 19:56 | Paddington Plts A & B | 20:50 |
Shenfield | 20:03 | Paddington Plts A & B | 20:57 |
Shenfield | 20:26 | Paddington Plts A & B | 21:20 |
Shenfield | 20:33 | Paddington Plts A & B | 21:27 |
Shenfield | 20:48 | Paddington Plts A & B | 21:42 |
Shenfield | 20:56 | Paddington Plts A & B | 21:50 |
Shenfield | 21:03 | Paddington Plts A & B | 21:57 |
Shenfield | 21:18 | Paddington Plts A & B | 22:12 |
Shenfield | 21:26 | Paddington Plts A & B | 22:20 |
Shenfield | 21:33 | Paddington Plts A & B | 22:27 |
Shenfield | 21:41 | Paddington Plts A & B | 22:35 |
Shenfield | 21:56 | Paddington Plts A & B | 22:50 |
Shenfield | 22:03 | Paddington Plts A & B | 22:57 |
Shenfield | 22:11 | Paddington Plts A & B | 23:05 |
Shenfield | 22:18 | Paddington Plts A & B | 23:12 |
Shenfield | 22:26 | Paddington Plts A & B | 23:20 |
Shenfield | 22:36 | Paddington Plts A & B | 23:30 |
Shenfield | 22:46 | Paddington Plts A & B | 23:40 |
Shenfield | 22:56 | Paddington Plts A & B | 23:50 |
Shenfield | 23:11 | Paddington Plts A & B | 00:05 |
Shenfield | 23:26 | Paddington Plts A & B | 00:20 |
Shenfield | 23:41 | Paddington Plts A & B | 00:35 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated