timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
SATURDAY
Source | Time | Destination | Time |
---|---|---|---|
Abbey Wood | 05:34 | Paddington Plts A & B | 06:03 |
Abbey Wood | 05:44 | Paddington Plts A & B | 06:13 |
Abbey Wood | 06:02 | Paddington Plts A & B | 06:31 |
Abbey Wood | 06:32 | Paddington Plts A & B | 07:01 |
Abbey Wood | 07:02 | Paddington Plts A & B | 07:31 |
Abbey Wood | 07:32 | Paddington Plts A & B | 08:01 |
Abbey Wood | 08:02 | Paddington Plts A & B | 08:31 |
Abbey Wood | 21:54 | Paddington Plts A & B | 22:23 |
Abbey Wood | 22:26 | Paddington Plts A & B | 22:55 |
Abbey Wood | 22:56 | Paddington Plts A & B | 23:25 |
Abbey Wood | 23:16 | Paddington Plts A & B | 23:45 |
Abbey Wood | 23:43 | Paddington Plts A & B | 00:12 |
Abbey Wood | 23:58 | Paddington Plts A & B | 00:27 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated