timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
SATURDAY
Source | Time | Destination | Time |
---|---|---|---|
Paddington Plts 11 & 12 | 04:43 | Heathrow Terminal 4 | 05:12 |
Paddington Plts 11 & 12 | 05:09 | Heathrow Terminal 4 | 05:42 |
Paddington Plts 11 & 12 | 05:39 | Heathrow Terminal 4 | 06:12 |
Source | Time | Destination | Time |
---|---|---|---|
Paddington Plts 11 & 12 | 04:37 | Heathrow Terminal 5 | 05:05 |
Paddington Plts 11 & 12 | 04:58 | Heathrow Terminal 5 | 05:27 |
Paddington Plts 11 & 12 | 05:24 | Heathrow Terminal 5 | 05:57 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated