Find the cost of a single journey (Adult) between stations on Elizabeth Line services where pay as you go ( Contactless or Oyster card ) is accepted.
Shenfield Railway Station Ticket Fare Chart (Elizabeth Line)
Station Name | Peak (Monday to Friday from 0630 to 0930 and from 1600 to 1900) | Off Peak (At all other times including public holidays.) |
---|---|---|
Shenfield | ---- | ---- |
Brentwood | £1.90 | £1.80 |
Harold Wood | £3.80 | £3.10 |
Gidea Park | £3.80 | £3.10 |
Romford | £3.80 | £3.10 |
Chadwell Heath | £4.90 | £3.10 |
Goodmayes | £6.40 | £3.80 |
Seven Kings | £6.40 | £3.80 |
Ilford | £6.40 | £3.80 |
Manor Park | £6.40 | £3.80 |
Forest Gate | £8.40 | £5.40 |
Maryland | £8.40 | £5.40 |
Stratford | £8.40 | £5.40 |
Abbey Wood | £8.40 | £5.40 |
Woolwich | £9.60 | £7.10 |
Custom House | £9.60 | £7.10 |
Canary Wharf | £9.60 | £7.10 |
Whitechapel | £9.60 | £7.10 |
Liverpool St | £11.10 | £8.30 |
Farringdon | £13.70 | £10.90 |
Tottenham Court Rd | £13.70 | £10.90 |
Bond Street | £13.70 | £10.90 |
Paddington | £13.70 | £10.90 |
Acton Main Line | £13.70 | £10.90 |
Ealing Broadway | £13.70 | £10.90 |
West Ealing | £13.70 | £10.90 |
Hanwell | £13.70 | £10.90 |
Southall | £13.70 | £10.90 |
Hayes & Harlington | £13.70 | £10.90 |
Heathrow T 2 & 3 | £21.40 | £18.60 |
Heathrow T 4 | £21.40 | £18.60 |
Heathrow T 5 | £21.40 | £18.60 |
West Drayton | £21.40 | £18.60 |
Iver | £21.50 | £14.50 |
Langley | £21.50 | £14.50 |
Slough | £21.50 | £14.50 |
Burnham | £21.50 | £14.50 |
Taplow | £21.50 | £14.50 |
Maidenhead | £21.50 | £14.50 |
Twyford | £27.70 | £18.00 |
Reading | £31.30 | £18.00 |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated