SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 18:00 |
2 | Kenton | 18:02 |
3 | South Kenton | 18:04 |
4 | North Wembley | 18:06 |
5 | Wembley Central | 18:08 |
6 | Stonebridge Park | 18:11 |
7 | Harlesden | 18:13 |
8 | Willesden Junction | 18:15 |
9 | Kensal Green | 18:18 |
10 | Queen's Park | 18:22 |
11 | Kilburn Park | 18:23 |
12 | Maida Vale | 18:25 |
13 | Warwick Avenue | 18:27 |
14 | Paddington | 18:29 |
15 | Edgware Road (Bakerloo) | 18:30 |
16 | Marylebone | 18:32 |
17 | Baker Street | 18:33 |
18 | Regent's Park | 18:35 |
19 | Oxford Circus | 18:37 |
20 | Piccadilly Circus | 18:39 |
21 | Charing Cross | 18:41 |
22 | Embankment | 18:42 |
23 | Waterloo | 18:44 |
24 | Lambeth North | 18:45 |
25 | Elephant & Castle | 18:48 |
TRAIN NO. BMFHWEC054
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated