SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 23:08 |
2 | Kenton | 23:10 |
3 | South Kenton | 23:12 |
4 | North Wembley | 23:14 |
5 | Wembley Central | 23:16 |
6 | Stonebridge Park | 23:19 |
7 | Harlesden | 23:21 |
8 | Willesden Junction | 23:23 |
9 | Kensal Green | 23:26 |
10 | Queen's Park | 23:30 |
11 | Kilburn Park | 23:31 |
12 | Maida Vale | 23:33 |
13 | Warwick Avenue | 23:35 |
14 | Paddington | 23:37 |
15 | Edgware Road (Bakerloo) | 23:38 |
16 | Marylebone | 23:40 |
17 | Baker Street | 23:41 |
18 | Regent's Park | 23:43 |
19 | Oxford Circus | 23:45 |
20 | Piccadilly Circus | 23:47 |
21 | Charing Cross | 23:49 |
22 | Embankment | 23:50 |
23 | Waterloo | 23:52 |
24 | Lambeth North | 23:53 |
25 | Elephant & Castle | 23:56 |
TRAIN NO. BMFHWEC077
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated