SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 23:38 |
2 | Kenton | 23:40 |
3 | South Kenton | 23:42 |
4 | North Wembley | 23:44 |
5 | Wembley Central | 23:46 |
6 | Stonebridge Park | 23:49 |
7 | Harlesden | 23:51 |
8 | Willesden Junction | 23:53 |
9 | Kensal Green | 23:56 |
10 | Queen's Park | 00:00 |
11 | Kilburn Park | 00:01 |
12 | Maida Vale | 00:03 |
13 | Warwick Avenue | 00:05 |
14 | Paddington | 00:07 |
15 | Edgware Road (Bakerloo) | 00:08 |
16 | Marylebone | 00:10 |
17 | Baker Street | 00:11 |
18 | Regent's Park | 00:13 |
19 | Oxford Circus | 00:15 |
20 | Piccadilly Circus | 00:17 |
21 | Charing Cross | 00:19 |
22 | Embankment | 00:20 |
23 | Waterloo | 00:22 |
24 | Lambeth North | 00:23 |
25 | Elephant & Castle | 00:26 |
TRAIN NO. BMFHWEC078
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated