SNo | Station Name | Timing |
---|---|---|
1 | Harrow & Wealdstone | 23:54 |
2 | Kenton | 23:56 |
3 | South Kenton | 23:58 |
4 | North Wembley | 00:00 |
5 | Wembley Central | 00:02 |
6 | Stonebridge Park | 00:05 |
7 | Harlesden | 00:07 |
8 | Willesden Junction | 00:09 |
9 | Kensal Green | 00:12 |
10 | Queen's Park | 00:16 |
11 | Kilburn Park | 00:17 |
12 | Maida Vale | 00:19 |
13 | Warwick Avenue | 00:21 |
14 | Paddington | 00:23 |
15 | Edgware Road (Bakerloo) | 00:24 |
16 | Marylebone | 00:26 |
17 | Baker Street | 00:27 |
18 | Regent's Park | 00:29 |
19 | Oxford Circus | 00:31 |
20 | Piccadilly Circus | 00:33 |
21 | Charing Cross | 00:35 |
22 | Embankment | 00:36 |
23 | Waterloo | 00:38 |
24 | Lambeth North | 00:39 |
25 | Elephant & Castle | 00:42 |
TRAIN NO. BMFHWEC079
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated