Station Name | Timing |
---|---|
Paddington Plts A & B | 06:30 |
Paddington Plts 11 & 12 | ---- |
Bond Street | 06:33 |
Tottenham Court Road | 06:35 |
Farringdon | 06:38 |
Liverpool St Plts 15–17 | ---- |
Liverpool St Plts A & B | 06:41 |
Whitechapel | 06:43 |
Canary Wharf | ---- |
Custom House | ---- |
Woolwich | ---- |
Abbey Wood | ---- |
Stratford | 06:49 |
Maryland | 06:51 |
Forest Gate | 06:53 |
Manor Park | 06:56 |
Ilford | 06:59 |
Seven Kings | 07:01 |
Goodmayes | 07:03 |
Chadwell Heath | 07:05 |
Romford | 07:09 |
Gidea Park | 07:12 |
Harold Wood | 07:15 |
Brentwood | 07:19 |
Shenfield | 07:27 |
TRAIN NO. ELEMF016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated