Station Name | Timing |
---|---|
Paddington Plts A & B | 07:06 |
Paddington Plts 11 & 12 | ---- |
Bond Street | 07:09 |
Tottenham Court Road | 07:11 |
Farringdon | 07:14 |
Liverpool St Plts 15–17 | ---- |
Liverpool St Plts A & B | 07:17 |
Whitechapel | 07:19 |
Canary Wharf | ---- |
Custom House | ---- |
Woolwich | ---- |
Abbey Wood | ---- |
Stratford | 07:25 |
Maryland | 07:27 |
Forest Gate | 07:29 |
Manor Park | 07:32 |
Ilford | 07:35 |
Seven Kings | 07:37 |
Goodmayes | 07:39 |
Chadwell Heath | 07:41 |
Romford | 07:45 |
Gidea Park | 07:48 |
Harold Wood | 07:51 |
Brentwood | 07:55 |
Shenfield | 08:01 |
TRAIN NO. ELEMF028
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated