Station Name | Timing |
---|---|
Paddington Plts A & B | 07:12 |
Paddington Plts 11 & 12 | ---- |
Bond Street | 07:15 |
Tottenham Court Road | 07:17 |
Farringdon | 07:20 |
Liverpool St Plts 15–17 | ---- |
Liverpool St Plts A & B | 07:23 |
Whitechapel | 07:25 |
Canary Wharf | ---- |
Custom House | ---- |
Woolwich | ---- |
Abbey Wood | ---- |
Stratford | 07:31 |
Maryland | 07:33 |
Forest Gate | 07:35 |
Manor Park | 07:38 |
Ilford | 07:41 |
Seven Kings | 07:43 |
Goodmayes | 07:45 |
Chadwell Heath | 07:47 |
Romford | 07:51 |
Gidea Park | 07:54 |
Harold Wood | 07:57 |
Brentwood | 08:01 |
Shenfield | 08:07 |
TRAIN NO. ELEMF030
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated