Station Name | Timing |
---|---|
Paddington Plts A & B | 07:18 |
Paddington Plts 11 & 12 | ---- |
Bond Street | 07:21 |
Tottenham Court Road | 07:23 |
Farringdon | 07:26 |
Liverpool St Plts 15–17 | ---- |
Liverpool St Plts A & B | 07:29 |
Whitechapel | 07:31 |
Canary Wharf | ---- |
Custom House | ---- |
Woolwich | ---- |
Abbey Wood | ---- |
Stratford | 07:37 |
Maryland | 07:39 |
Forest Gate | 07:41 |
Manor Park | 07:44 |
Ilford | 07:47 |
Seven Kings | 07:49 |
Goodmayes | 07:51 |
Chadwell Heath | 07:53 |
Romford | 07:57 |
Gidea Park | 08:00 |
Harold Wood | 08:03 |
Brentwood | 08:07 |
Shenfield | 08:13 |
TRAIN NO. ELEMF032
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated