Station Name | Timing |
---|---|
Paddington Plts A & B | 00:22 |
Paddington Plts 11 & 12 | ---- |
Bond Street | 00:25 |
Tottenham Court Road | 00:27 |
Farringdon | 00:30 |
Liverpool St Plts 15–17 | ---- |
Liverpool St Plts A & B | 00:33 |
Whitechapel | 00:35 |
Canary Wharf | ---- |
Custom House | ---- |
Woolwich | ---- |
Abbey Wood | ---- |
Stratford | 00:41 |
Maryland | 00:43 |
Forest Gate | 00:45 |
Manor Park | 00:47 |
Ilford | 00:50 |
Seven Kings | 00:52 |
Goodmayes | 00:54 |
Chadwell Heath | 00:56 |
Romford | 01:00 |
Gidea Park | 01:02 |
Harold Wood | 01:05 |
Brentwood | 01:09 |
Shenfield | 01:15 |
TRAIN NO. ELEMF344
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated