timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Paddington Plts A & B | 05:45 | Abbey Wood | 06:14 |
Paddington Plts A & B | 06:45 | Abbey Wood | 07:14 |
Paddington Plts A & B | 07:53 | Abbey Wood | 08:23 |
Paddington Plts A & B | 08:23 | Abbey Wood | 08:53 |
Paddington Plts A & B | 08:53 | Abbey Wood | 09:23 |
Paddington Plts A & B | 09:45 | Abbey Wood | 10:14 |
Paddington Plts A & B | 16:15 | Abbey Wood | 16:44 |
Paddington Plts A & B | 16:45 | Abbey Wood | 17:14 |
Paddington Plts A & B | 17:00 | Abbey Wood | 17:30 |
Paddington Plts A & B | 17:15 | Abbey Wood | 17:45 |
Paddington Plts A & B | 17:30 | Abbey Wood | 18:00 |
Paddington Plts A & B | 17:45 | Abbey Wood | 18:15 |
Paddington Plts A & B | 18:00 | Abbey Wood | 18:30 |
Paddington Plts A & B | 18:15 | Abbey Wood | 18:45 |
Paddington Plts A & B | 18:45 | Abbey Wood | 19:14 |
Paddington Plts A & B | 19:15 | Abbey Wood | 19:44 |
Paddington Plts A & B | 23:17 | Abbey Wood | 23:48 |
Paddington Plts A & B | 23:47 | Abbey Wood | 00:16 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated