timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Paddington Plts A & B | 05:52 | Shenfield | 06:47 |
Paddington Plts A & B | 06:00 | Shenfield | 06:53 |
Paddington Plts A & B | 06:07 | Shenfield | 07:01 |
Paddington Plts A & B | 06:15 | Shenfield | 07:08 |
Paddington Plts A & B | 06:22 | Shenfield | 07:19 |
Paddington Plts A & B | 06:30 | Shenfield | 07:27 |
Paddington Plts A & B | 06:36 | Shenfield | 07:31 |
Paddington Plts A & B | 06:42 | Shenfield | 07:37 |
Paddington Plts A & B | 06:48 | Shenfield | 07:43 |
Paddington Plts A & B | 07:00 | Shenfield | 07:57 |
Paddington Plts A & B | 07:06 | Shenfield | 08:01 |
Paddington Plts A & B | 07:12 | Shenfield | 08:07 |
Paddington Plts A & B | 07:18 | Shenfield | 08:13 |
Paddington Plts A & B | 07:30 | Shenfield | 08:24 |
Paddington Plts A & B | 07:36 | Shenfield | 08:29 |
Paddington Plts A & B | 07:41 | Shenfield | 08:34 |
Paddington Plts A & B | 07:46 | Shenfield | 08:39 |
Paddington Plts A & B | 07:56 | Shenfield | 08:49 |
Paddington Plts A & B | 08:01 | Shenfield | 08:54 |
Paddington Plts A & B | 08:06 | Shenfield | 08:59 |
Paddington Plts A & B | 08:11 | Shenfield | 09:04 |
Paddington Plts A & B | 08:16 | Shenfield | 09:09 |
Paddington Plts A & B | 08:26 | Shenfield | 09:23 |
Paddington Plts A & B | 08:31 | Shenfield | 09:25 |
Paddington Plts A & B | 08:36 | Shenfield | 09:29 |
Paddington Plts A & B | 08:41 | Shenfield | 09:34 |
Paddington Plts A & B | 08:46 | Shenfield | 09:39 |
Paddington Plts A & B | 08:56 | Shenfield | 09:51 |
Paddington Plts A & B | 09:01 | Shenfield | 09:54 |
Paddington Plts A & B | 09:06 | Shenfield | 09:59 |
Paddington Plts A & B | 09:12 | Shenfield | 10:06 |
Paddington Plts A & B | 09:18 | Shenfield | 10:11 |
Paddington Plts A & B | 09:30 | Shenfield | 10:23 |
Paddington Plts A & B | 09:36 | Shenfield | 10:29 |
Paddington Plts A & B | 09:42 | Shenfield | 10:35 |
Paddington Plts A & B | 09:48 | Shenfield | 10:44 |
Paddington Plts A & B | 10:00 | Shenfield | 10:53 |
Paddington Plts A & B | 10:07 | Shenfield | 11:00 |
Paddington Plts A & B | 10:15 | Shenfield | 11:08 |
Paddington Plts A & B | 10:30 | Shenfield | 11:23 |
Paddington Plts A & B | 10:37 | Shenfield | 11:30 |
Paddington Plts A & B | 10:45 | Shenfield | 11:38 |
Paddington Plts A & B | 11:00 | Shenfield | 11:53 |
Paddington Plts A & B | 11:07 | Shenfield | 12:00 |
Paddington Plts A & B | 11:15 | Shenfield | 12:08 |
Paddington Plts A & B | 11:30 | Shenfield | 12:23 |
Paddington Plts A & B | 11:37 | Shenfield | 12:30 |
Paddington Plts A & B | 11:45 | Shenfield | 12:38 |
Paddington Plts A & B | 12:00 | Shenfield | 12:53 |
Paddington Plts A & B | 12:07 | Shenfield | 13:00 |
Paddington Plts A & B | 12:15 | Shenfield | 13:11 |
Paddington Plts A & B | 12:30 | Shenfield | 13:23 |
Paddington Plts A & B | 12:37 | Shenfield | 13:31 |
Paddington Plts A & B | 12:45 | Shenfield | 13:41 |
Paddington Plts A & B | 13:00 | Shenfield | 13:53 |
Paddington Plts A & B | 13:07 | Shenfield | 14:00 |
Paddington Plts A & B | 13:15 | Shenfield | 14:11 |
Paddington Plts A & B | 13:30 | Shenfield | 14:23 |
Paddington Plts A & B | 13:37 | Shenfield | 14:31 |
Paddington Plts A & B | 13:45 | Shenfield | 14:41 |
Paddington Plts A & B | 14:00 | Shenfield | 14:53 |
Paddington Plts A & B | 14:07 | Shenfield | 15:00 |
Paddington Plts A & B | 14:15 | Shenfield | 15:11 |
Paddington Plts A & B | 14:30 | Shenfield | 15:23 |
Paddington Plts A & B | 14:37 | Shenfield | 15:31 |
Paddington Plts A & B | 14:45 | Shenfield | 15:41 |
Paddington Plts A & B | 15:00 | Shenfield | 15:53 |
Paddington Plts A & B | 15:07 | Shenfield | 16:00 |
Paddington Plts A & B | 15:15 | Shenfield | 16:11 |
Paddington Plts A & B | 15:30 | Shenfield | 16:23 |
Paddington Plts A & B | 15:37 | Shenfield | 16:31 |
Paddington Plts A & B | 15:45 | Shenfield | 16:41 |
Paddington Plts A & B | 16:00 | Shenfield | 16:56 |
Paddington Plts A & B | 16:06 | Shenfield | 17:01 |
Paddington Plts A & B | 16:12 | Shenfield | 17:06 |
Paddington Plts A & B | 16:18 | Shenfield | 17:11 |
Paddington Plts A & B | 16:30 | Shenfield | 17:26 |
Paddington Plts A & B | 16:36 | Shenfield | 17:31 |
Paddington Plts A & B | 16:42 | Shenfield | 17:36 |
Paddington Plts A & B | 16:48 | Shenfield | 17:41 |
Paddington Plts A & B | 16:58 | Shenfield | 17:55 |
Paddington Plts A & B | 17:03 | Shenfield | 17:59 |
Paddington Plts A & B | 17:08 | Shenfield | 18:05 |
Paddington Plts A & B | 17:13 | Shenfield | 18:09 |
Paddington Plts A & B | 17:18 | Shenfield | 18:13 |
Paddington Plts A & B | 17:28 | Shenfield | 18:25 |
Paddington Plts A & B | 17:33 | Shenfield | 18:29 |
Paddington Plts A & B | 17:38 | Shenfield | 18:35 |
Paddington Plts A & B | 17:43 | Shenfield | 18:39 |
Paddington Plts A & B | 17:48 | Shenfield | 18:41 |
Paddington Plts A & B | 17:58 | Shenfield | 18:55 |
Paddington Plts A & B | 18:03 | Shenfield | 18:59 |
Paddington Plts A & B | 18:08 | Shenfield | 19:06 |
Paddington Plts A & B | 18:13 | Shenfield | 19:08 |
Paddington Plts A & B | 18:18 | Shenfield | 19:12 |
Paddington Plts A & B | 18:30 | Shenfield | 19:26 |
Paddington Plts A & B | 18:36 | Shenfield | 19:30 |
Paddington Plts A & B | 18:42 | Shenfield | 19:36 |
Paddington Plts A & B | 18:48 | Shenfield | 19:44 |
Paddington Plts A & B | 19:00 | Shenfield | 19:53 |
Paddington Plts A & B | 19:06 | Shenfield | 19:59 |
Paddington Plts A & B | 19:12 | Shenfield | 20:06 |
Paddington Plts A & B | 19:18 | Shenfield | 20:11 |
Paddington Plts A & B | 19:30 | Shenfield | 20:23 |
Paddington Plts A & B | 19:37 | Shenfield | 20:30 |
Paddington Plts A & B | 19:45 | Shenfield | 20:38 |
Paddington Plts A & B | 20:00 | Shenfield | 20:53 |
Paddington Plts A & B | 20:07 | Shenfield | 21:00 |
Paddington Plts A & B | 20:15 | Shenfield | 21:08 |
Paddington Plts A & B | 20:30 | Shenfield | 21:23 |
Paddington Plts A & B | 20:37 | Shenfield | 21:30 |
Paddington Plts A & B | 20:45 | Shenfield | 21:38 |
Paddington Plts A & B | 21:00 | Shenfield | 21:53 |
Paddington Plts A & B | 21:07 | Shenfield | 22:00 |
Paddington Plts A & B | 21:15 | Shenfield | 22:08 |
Paddington Plts A & B | 21:30 | Shenfield | 22:23 |
Paddington Plts A & B | 21:37 | Shenfield | 22:30 |
Paddington Plts A & B | 21:45 | Shenfield | 22:39 |
Paddington Plts A & B | 22:00 | Shenfield | 22:54 |
Paddington Plts A & B | 22:07 | Shenfield | 23:00 |
Paddington Plts A & B | 22:15 | Shenfield | 23:08 |
Paddington Plts A & B | 22:30 | Shenfield | 23:23 |
Paddington Plts A & B | 22:37 | Shenfield | 23:30 |
Paddington Plts A & B | 22:45 | Shenfield | 23:39 |
Paddington Plts A & B | 22:52 | Shenfield | 23:48 |
Paddington Plts A & B | 23:02 | Shenfield | 23:55 |
Paddington Plts A & B | 23:12 | Shenfield | 00:05 |
Paddington Plts A & B | 23:32 | Shenfield | 00:25 |
Paddington Plts A & B | 23:42 | Shenfield | 00:35 |
Paddington Plts A & B | 00:22 | Shenfield | 01:15 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated