timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Reading | 05:45 | Abbey Wood | 07:08 |
Reading | 06:14 | Abbey Wood | 07:41 |
Reading | 06:24 | Abbey Wood | 07:46 |
Reading | 06:44 | Abbey Wood | 08:08 |
Reading | 06:54 | Abbey Wood | 08:13 |
Reading | 07:14 | Abbey Wood | 08:38 |
Reading | 07:24 | Abbey Wood | 08:43 |
Reading | 07:44 | Abbey Wood | 09:08 |
Reading | 07:54 | Abbey Wood | 09:13 |
Reading | 08:13 | Abbey Wood | 09:38 |
Reading | 08:24 | Abbey Wood | 09:44 |
Reading | 08:45 | Abbey Wood | 10:08 |
Reading | 08:58 | Abbey Wood | 10:26 |
Reading | 09:16 | Abbey Wood | 10:41 |
Reading | 09:28 | Abbey Wood | 10:56 |
Reading | 09:59 | Abbey Wood | 11:26 |
Reading | 10:29 | Abbey Wood | 11:56 |
Reading | 10:59 | Abbey Wood | 12:26 |
Reading | 11:29 | Abbey Wood | 12:56 |
Reading | 11:59 | Abbey Wood | 13:26 |
Reading | 12:29 | Abbey Wood | 13:56 |
Reading | 12:59 | Abbey Wood | 14:26 |
Reading | 13:29 | Abbey Wood | 14:56 |
Reading | 13:59 | Abbey Wood | 15:26 |
Reading | 14:29 | Abbey Wood | 15:56 |
Reading | 14:59 | Abbey Wood | 16:26 |
Reading | 15:29 | Abbey Wood | 16:58 |
Reading | 15:59 | Abbey Wood | 17:25 |
Reading | 16:16 | Abbey Wood | 17:40 |
Reading | 16:32 | Abbey Wood | 17:55 |
Reading | 16:47 | Abbey Wood | 18:10 |
Reading | 17:01 | Abbey Wood | 18:25 |
Reading | 17:16 | Abbey Wood | 18:40 |
Reading | 17:32 | Abbey Wood | 18:56 |
Reading | 17:46 | Abbey Wood | 19:08 |
Reading | 17:59 | Abbey Wood | 19:26 |
Reading | 18:16 | Abbey Wood | 19:38 |
Reading | 18:28 | Abbey Wood | 19:56 |
Reading | 18:45 | Abbey Wood | 20:11 |
Reading | 18:59 | Abbey Wood | 20:26 |
Reading | 19:30 | Abbey Wood | 20:56 |
Reading | 20:00 | Abbey Wood | 21:26 |
Reading | 20:30 | Abbey Wood | 21:56 |
Reading | 21:00 | Abbey Wood | 22:26 |
Reading | 21:30 | Abbey Wood | 22:56 |
Reading | 21:59 | Abbey Wood | 23:26 |
Reading | 22:28 | Abbey Wood | 23:56 |
Reading | 22:58 | Abbey Wood | 00:28 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated