timetables — w.e.f. 21/05/23 to 09/12/2023
NOTE:-
→ | click on source time for a detailed timetable |
→ | The timetable only displays the timings of trains that originate from the source station and not from any other stations |
MONDAY TO FRIDAY
Source | Time | Destination | Time |
---|---|---|---|
Heathrow Terminal 4 | 23:47 | Paddington Plts 11 & 12 | 00:15 |
Source | Time | Destination | Time |
---|---|---|---|
Heathrow Terminal 5 | 22:20 | Paddington Plts 11 & 12 | 22:50 |
Heathrow Terminal 5 | 00:07 | Paddington Plts 11 & 12 | 00:36 |
Switch Direction | Elizabeth Line |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated